|
Back to Census Search
1911 Census – Christ College, Brecon
(Transcribed by John Ball, November 2009)
Christ College [Census district: Brecknock; Sub-district: Brecknock; Enumeration district: 8; Parish: Christ College]
| Name | Relation | Status | Age | Occupation | Birthplace |
Staff |
| CHAMBERS R Halley | Head | Married | 57 | Head Master and Chaplain | Bowden Cheshire |
| CHAMBERS Caroline | Wife | Married | 57 | | Rochdale Lancs |
| LANCE Godfrey | Ass Master | Single | 41 | Schoolmaster | Darjeeling India |
| BRASIER Florence | Matron | Single | 41 | School Matron | New Cross Kent |
| BEVAN Rose | Servant | Single | 17 | Domestic Servant Kitchen Maid | Brecon |
| BRAY Kate | Servant | Single | 19 | Domestic Maid Domestic | Malvern Worc |
| CHAMBERS Ellen | Servant | Single | 20 | Scullery Maid Domestic | Weston Beggard Heref |
| DAVIES Kate | Servant | Single | 30 | House Maid Domestic | Hay Breconshire |
| DOUGHTY Kate | Servant | Widow | 40 | Cook Domestic | South Cadbury, Som |
| DOUGHTY May | D of Last Named | | 10 | | Brecon |
| GASKELL Elizabeth | Servant | Single | 36 | Parlour Maid Domestic | Liverpool Lanc |
| HAWKESWORTH Maud | Servant | Single | 18 | Housemaid Domestic | London |
| MILLS Jennie | Servant | Single | 18 | Dormitory Maid Domestic | Burghill Heref |
| WILLIAMS David | Servant | Single | 17 | Bootboy | Brecon |
Pupils (sorted alphabetically by surname) |
| APTHOMAS Frank | Student Boarder | Single | 12 | Student | Oldham Lanc |
| APTHOMAS Roy | Student Boarder | Single | 15 | Student | Oldham Lanc |
| BOOTHBY Geoffrey | Student Boarder | Single | 16 | Student | London |
| COOPER James | Student Boarder | Single | 17 | Student | Bromyard Worc |
| DAVID Elfyn | Student Boarder | Single | 16 | Student | Liverpool Lanc |
| DAVIES Bernard | Student Boarder | Single | 16 | Student | Bristol Gloster |
| DAVIES Goronwy | Student Boarder | Single | 16 | Student | Blackwood Mon |
| DAVIES Harold | Student Boarder | Single | 20 | Student | Blakeney Gloster |
| DAVIES Kenneth | Student Boarder | Single | 11 | Student | Walsall Salop |
| DAVIES Richard Lloyd | Student Boarder | Single | 17 | Student | Dunedin N Z |
| DAVIES Spencer | Student Boarder | Single | 15 | Student | Mountain Ash Glam |
| EATON Leslie | Student Boarder | Single | 16 | Student | Blundell Sand Cheshire |
| ERASMUS Percy | Student Boarder | Single | 16 | Student | Apollo USA American |
| EVANS Gerald Owen | Student Boarder | Single | 17 | Student | Tretower Brc |
| EVANS Henry | Student Boarder | Single | 15 | Student | Whitchurch Glam |
| EVANS John | Student Boarder | Single | 15 | Student | Aberdare Glam |
| EVANS Kenneth Owen | Student Boarder | Single | 16 | Student | Tretower Brc |
| EYNON James | Student Boarder | Single | 13 | Student | Fishguard Pembs |
| FLOOKS Harold | Student Boarder | Single | 16 | Student | Aberdare Glam |
| GIBBON Evan | Student Boarder | Single | 17 | Student | Pontypridd Glam |
| GIBBON John | Student Boarder | Single | 15 | Student | Cowbridge Glam |
| GLASGOW Dixie | Student Boarder | Single | 11 | Student | Bonanza USA |
| GREEN Ronald | Student Boarder | Single | 17 | Student | Pembroke Dock Pemb |
| HUNTER William | Student Boarder | Single | 15 | Student | Hunningham Warwickshire |
| JENKINS Iltyd | Student Boarder | Single | 18 | Student | Oxwich Glam |
| JOHNS Anthony | Student Boarder | Single | 12 | Student | Swansea Glam |
| JONES Harold | Student Boarder | Single | 14 | Student | Llandilo Carm |
| JONES Philip Evans | Student Boarder | Single | 18 | Student | Llanddaniel Anglesey |
| JONES Trevor Akrill | Student Boarder | Single | 12 | Student | Pontypridd Glam |
| JONES Trovel Baker | Student Boarder | Single | 15 | Student | Reynoldstone Glam |
| KELWAY Reginald | Student Boarder | Single | 15 | Student | Milford Haven Pemb |
| KEMP John | Student Boarder | Single | 18 | Student | Merthyr Tydfil Glam |
| MATTHEWS Philip | Student Boarder | Single | 17 | Student | Torrington Devon |
| MORDEY Alexander | Student Boarder | Single | 15 | Student | Newcastle Northd |
| MORGAN Gwilyn | Student Boarder | Single | 17 | Student | London |
| MORGAN Hamilton | Student Boarder | Single | 14 | Student | Aberdare Glam |
| PARRY Charles | Student Boarder | Single | 15 | Student | Carmarthen |
| PARRY Tom | Student Boarder | Single | 14 | Student | Carmarthen |
| PERKINS Douglas | Student Boarder | Single | 12 | Student | Sketty Glam |
| POWELL Glyn | Student Boarder | Single | 15 | Student | Hafod Gla |
| REYNOLDS Ernest | Student Boarder | Single | 15 | Student | Aberdare Glam |
| RICHARDS Richard | Student Boarder | Single | 14 | Student | Taffechan Brec |
| ROBERTSON Tudor | Student Boarder | Single | 14 | Student | Cheltenham Gloster |
| SIMS Eric | Student Boarder | Single | 13 | Student | Neath Glam |
| THOMAS Foreshew | Student Boarder | Single | 18 | Student | Radyr Glam |
| THOMAS Glyndwr | Student Boarder | Single | 12 | Student | Ystalyfera Glam |
| THOMAS Leslie | Student Boarder | Single | 15 | Student | Neath Glam |
| THOMAS Raymond | Student Boarder | Single | 16 | Student | Radyr Glam |
| WATSON Elwyn | Student Boarder | Single | 12 | Student | Swansea Glam |
| YENDOLE Gordon | Student Boarder | Single | 14 | Student | Pengam Glam |
| YENDOLE Raymond | Student Boarder | Single | 15 | Student | Pengam Glam |
Christ College Hostel [Census district: Brecknock; Sub-district: Brecknock; Enumeration district: 8; Parish: Christ College]
| Name | Relation | Status | Age | Occupation | Birthplace |
Staff |
| DONALDSON Alexander Edward | Head | Single | 33 | School Master | Berkshire Newbury |
| JONES Elizabeth Jane | Boarder | Single | 48 | Matron | Carmarthenshire Llanelly |
| PROSSER Florence | Servant | Single | 34 | Cook Domestic | Monmouthshire Llanddewi |
| BUCKLAND Alice Louise | Servant | Single | 20 | Housemaid Domestic | Middlesex London |
| DEW Caroline Ida | Servant | Single | 19 | Housemaid Domestic | Staffordshire Tamworth |
| YERBURY Florence | Servant | Single | 15 | Kitchenmaid Domestic | Breconshire Brecon |
Pupils (sorted alphabetically by surname) |
| DAVIES Richard Stanley | Schoolboy | Single | 18 | | Glamorgan Ferndale |
| EVANS Arthur Brid George Biggerton | Schoolboy | Single | 17 | | Breconshire Crickhowell |
| HOSKINS William Leyshon | Schoolboy | Single | 18 | | Breconshire Ystradgynlais |
| HOWELL William Alfred Glyn | Schoolboy | Single | 19 | | Carnarvon Bottwnog |
| JONES David Lewis | Schoolboy | Single | 15 | | Glamorgan Gower |
| LEWIS Leonard Glynne | Schoolboy | Single | 17 | | Glamorgan Pontypridd |
| MARTYN James Vivian | Schoolboy | Single | 16 | | Glamorgan Porth |
| NIXSON Frank Mayer | Schoolboy | Single | 15 | | Radnorshire Knighton |
| PARKER George William Chorley | Schoolboy | Single | 15 | | Glamorgan Cardiff |
| PRICE William Alan Bourne | Schoolboy | Single | 14 | | Breconshire Builth Wells |
| REES Albert John Lloyd | Schoolboy | Single | 19 | | Breconshire Cefn |
| THOMAS David Cuthbert | Schoolboy | Single | 15 | | Carmarthen Llannon |
| WALTERS David John | Schoolboy | Single | 18 | | Carmarthen Ammanford |
Back to Census Search
|